A Division of Vacations To Go
|
Speak to an Australia Tour Specialist
800-680-2858 |
Founded in 1947, Trafalgar offers escorted tours on six continents. Trafalgar's expertly planned Australia tours include accommodations, transportation between cities, some meals and sightseeing at the most important attractions. You'll save time and money with these value-packed trips.
Trafalgar chooses hotels that are close to city centers, so you are never far from shops, restaurants, historic sites and other attractions. Each restaurant is selected for its unique ambiance and tasty cuisine, both of which reflect the local culture.
Trafalgar tour directors are among the best in the business. Your tour director will provide in-depth knowledge about Australia and point out hotspots to explore during scheduled free time. Along with your motorcoach driver, the tour director handles all the day-to-day travel details, so you can relax and enjoy your vacation.
Australia tours are classified according to the quality and location of hotels and restaurants and the number of included meals and activities. Trafalgar tours are categorized as first class on the industry rating scale (budget, first class and deluxe).
|
Book Now and Save on Trafalgar Australia Tours! |
||
Offers are subject to change or withdrawal at any time, and availability is limited. Some discounts are not combinable with other promotions. |
||
| Australia Tour Name | Starts in | Ends In | Days | Company | Type | Quality* | From** |
| Kakadu & East Alligator River 2013 | Darwin, Australia | Darwin, Australia | 2 | Trafalgar | Escorted | 1st Class | Dates & Prices |
| Uluru Discovery 2013 | Alice Springs, Australia | Ayers Rock, Australia | 2 | Trafalgar | Escorted | 1st Class | Dates & Prices |
| Kakadu & Arnhem Land 2013 | Darwin, Australia | Darwin, Australia | 2 | Trafalgar | Escorted | 1st Class | Dates & Prices |
| Alice Springs Explorer 2013 | Alice Springs, Australia | Alice Springs, Australia | 2 | Trafalgar | Independent | 1st Class | Dates & Prices |
| Kakadu & Litchfield National Parks 2013 | Darwin, Australia | Darwin, Australia | 3 | Trafalgar | Escorted | 1st Class | Dates & Prices |
| Red Centre Sights & Sounds 2013 | Ayers Rock, Australia | Ayers Rock, Australia | 3 | Trafalgar | Escorted | 1st Class | Dates & Prices |
| Red Centre Experience 2013 | Alice Springs, Australia | Ayers Rock, Australia | 3 | Trafalgar | Escorted | 1st Class | Dates & Prices |
| Kings Canyon & Uluru Explorer 2013 | Alice Springs, Australia | Ayers Rock, Australia | 3 | Trafalgar | Escorted | 1st Class | Dates & Prices |
| Red Centre Highlights 2013 | Ayers Rock, Australia | Ayers Rock, Australia | 3 | Trafalgar | Escorted | 1st Class | Dates & Prices |
| Alice Springs to Kings Canyon 2013 | Alice Springs, Australia | Ayers Rock, Australia | 3 | Trafalgar | Escorted | 1st Class | Dates & Prices |
| Melbourne & the Great Ocean Road 2013 | Melbourne, Australia | Melbourne, Australia | 4 | Trafalgar | Escorted | 1st Class | Dates & Prices |
| Cairns & the Great Barrier Reef 2013 | Cairns, Australia | Cairns, Australia | 4 | Trafalgar | Escorted | 1st Class | Dates & Prices |
| Sydney & the Blue Mountains 2013 | Sydney, Australia | Sydney, Australia | 4 | Trafalgar | Escorted | 1st Class | Dates & Prices |
| Port Douglas & the Great Barrier Reef 2013 | Port Douglas, Australia | Port Douglas, Australia | 4 | Trafalgar | Escorted | 1st Class | Dates & Prices |
| Perth & Rottnest Island 2013 | Perth, Australia | Perth, Australia | 4 | Trafalgar | Escorted | 1st Class | Dates & Prices |
| Uluru, Kata Tjuta & Kings Canyon 2013 | Ayers Rock, Australia | Alice Springs, Australia | 4 | Trafalgar | Escorted | 1st Class | Dates & Prices |
| Tropical Top End 2013 | Darwin, Australia | Darwin, Australia | 4 | Trafalgar | Escorted | 1st Class | Dates & Prices |
| Kata Tjuta, Uluru & Kings Canyon 2013 | Alice Springs, Australia | Alice Springs, Australia | 4 | Trafalgar | Escorted | 1st Class | Dates & Prices |
| Adelaide & Kangaroo Island 2013 | Adelaide, Australia | Adelaide, Australia | 5 | Trafalgar | Escorted | 1st Class | Dates & Prices |
| Southern Capitals 2013 | Sydney, Australia | Melbourne, Australia | 8 | Trafalgar | Escorted | 1st Class | Dates & Prices |
| Ocean & Island Escape 2013 | Melbourne, Australia | Adelaide, Australia | 9 | Trafalgar | Escorted | 1st Class | Dates & Prices |
| Discover Australia 2013 | Sydney, Australia | Cairns, Australia | 11 | Trafalgar | Escorted | 1st Class | Dates & Prices |
| Country & Coast 2013 | Sydney, Australia | Adelaide, Australia | 13 | Trafalgar | Escorted | 1st Class | Dates & Prices |
| Best of Tasmania 2013 | Hobart, Australia | Hobart, Australia | 13 | Trafalgar | Escorted | 1st Class | Dates & Prices |
| Outback Panorama 2013 | Ayers Rock, Australia | Darwin, Australia | 13 | Trafalgar | Escorted | 1st Class | Dates & Prices |
| Wonders of the Kimberley 2013 | Broome, Australia | Darwin, Australia | 13 | Trafalgar | Escorted | 1st Class | Dates & Prices |
| Best of the Kimberley 2013 | Darwin, Australia | Broome, Australia | 13 | Trafalgar | Escorted | 1st Class | Dates & Prices |
| East Coast Explorer 2013 | Cairns, Australia | Sydney, Australia | 15 | Trafalgar | Escorted | 1st Class | Dates & Prices |
| East Coast Discovery 2013 | Sydney, Australia | Cairns, Australia | 15 | Trafalgar | Escorted | 1st Class | Dates & Prices |
| Australian Icons 2013 | Melbourne, Australia | Sydney, Australia | 15 | Trafalgar | Escorted | 1st Class | Dates & Prices |
| Australian Highlights 2013 | Melbourne, Australia | Sydney, Australia | 15 | Trafalgar | Escorted | 1st Class | Dates & Prices |
| Outback Adventure 2013 | Adelaide, Australia | Darwin, Australia | 17 | Trafalgar | Escorted | 1st Class | Dates & Prices |
| Australian Adventure 2013 | Sydney, Australia | Cairns, Australia | 19 | Trafalgar | Independent | 1st Class | Dates & Prices |
| Best of Australia 2013 | Melbourne, Australia | Sydney, Australia | 21 | Trafalgar | Escorted | 1st Class | Dates & Prices |
|
Budget = Tours typically range from $50 to $200 per person, per day, plus airfare. First Class = Tours typically range from $80 to $350 per person, per day, plus airfare. Deluxe = Tours typically range from $200 to $650 per person, per day, plus airfare. |
| 800-680-2858 |
|
Click to inquire about an Australia tour via e-mail |
Open Mon-Fri 7am to 10pm, Sat 8am to 10pm, Sun 9am to 10pm, CDT
| Nearby Tour Destinations | Nearby Cruise Regions | Other Vacations | Site Info | ||||||
|
All Asia
Cambodia China Hawaii India Japan New Zealand Thailand Vietnam |
Australia
Asia Hawaii Mekong River New Zealand Tahiti World |
All Escorted Tours
Oceangoing Cruises River Cruises Hotels & Resorts Africa Safaris |
About Us
Contact Us Tour Operators Love Us Customers Love Us International Customers Site Map Terms and Conditions |
||||||